FCC Reciprocal Clubs in the USA
For an information update, kindly contact the Administration Office on Tel: 2521 1511 or Email: fcc@fcchk.org
USA
Bellevue Club
| Address | : | 1200 Southeast Sixth Street Bellevue, WA 98004 USA |
| Tel | : | 1 425 455 1616 |
| : | membership@bellevueclub.com | |
| Website | : | http://www.bellevueclub.com |
| Contact Person/Email | : | Mr Brian Flaherty, General Manager |
| Introductory Card Requirement | : | Yes |
| No. of Guest Allowed | : | No Limit |
| Payment Methods | : | Visa, Master, AE, Cash |
| Facilities | : |
Cosmo Club
| Address | : | 2121 Massachuetts Avenue, N.W. Washington, D.C. 20008 ,USA |
| Tel | : | 1 202 387 7783 |
| Fax | : | 1 202 234 6817 |
| : | clubservices@cosmosclub.org | |
| Website | : | www.cosmosclub.org |
| Contact Person/Email | : | - |
| Introductory Card Requirement | : | Yes |
| No. of Guest Allowed | : | No Limit |
| Payment Methods | : | Visa, Master, AE, Cash |
| Facilities | : |
International Press Club of Chicago
| Address | : | 300N State Street, 2928 Chicago IL 60610-4817, USA |
| Tel | : | 1 847 965 0240 |
| : | membership@ipcc.us | |
| Website | : | www.ipcc.us |
| Contact Person | : | Mr. Lee Salberg, President |
| Contact Person Email/Tel | : | leesalberg@gmail.com |
| Introductory Card Requirement | : | No |
| No. of Guest Allowed | : | No Limit |
| Payment Methods | : | Cheque |
| Facilities | : | No Club House |
Marines' Memorial Club
| Address | : | 609 Sutter St, San Francisco CA94102, USA |
| Tel | : | 1 415 673 6672 |
| Fax | : | 1 415 441 3649 |
| : | member@Marineclub.com | |
| Website | : | www.marineclub.com |
| Contact Person | : | Ms Lecelia Harrison, Director of Membership & Development |
| Contact Person Email/Tel | : | -- |
| Introductory Card Requirement | : | No |
| No. of Guest Allowed | : | No Limit |
| Payment Methods | : | Visa, Master, AE, Cash |
| Facilities | : |
National Press Club
| Address | : | 529 14th Street, N W Washington DC 20045 USA |
| Tel | : | 1 202 662 7500 |
| Fax | : | 1 415 441 3649 |
| : | membership@press.org | |
| Website | : | www.press.org |
| Contact Person | : | Ms Sarah Driggs, Director of Membership Retention, sdriggs@press.org |
| Introductory Card Requirement | : | Yes |
| No. of Guest Allowed | : | 2 months at one time |
| Payment Methods | : | Visa, Master, AE, Cash |
| Facilities | : |
Omaha Press Club
| Address | : | 1620 Dodge St, Omaha Ne 68102-1561, USA |
| Tel | : | 1 402 345 8008 |
| : | jeaniec@opc.omhcoxmail.com | |
| Website | : | www.omahapressclub.org |
| Contact Person | : | Ms Jeanie Cambell, Admin. Mgr, villa@opc.omhcomxail.com |
| Contact Person Email/Tel | : | villa@opc.omhcomxail.com |
| Introductory Card Requirement | : | No |
| No. of Guest Allowed | : | No Limit |
| Payment Methods | : | Visa, Master, AE, Cash |
| Facilities | : |
Overseas Press Club of America
| Address | : | 40 West 45 Street, New York City NY 10036, USA |
| Tel | : | 1 212 626 9220 |
| Fax | : | 1 212 626 9210 |
| Website | : | opcofamerica.org |
| Contact Person | : | - |
| Introductory Card Requirement | : | Yes |
| No. of Guest Allowed | : | Depending on the event |
| Payment Methods | : | Visa, Master, AE, Cash |
| Facilities | : | No Club House |
Summit Club
| Address | : | 1901 6th Avenue North Regions-Harbert Plaza Suite 3100 Birmingham AL 35203 USA |
| Tel | : | 1 205 536 9564 |
| Website | : | www.clubcorp.com |
| Contact Person | : | - |
| Introductory Card Requirement | : | Yes |
| No. of Guest Allowed | : | 12 guests passes a year |
| Payment Methods | : | Visa, Master, AE, Cash |
| Facilities | : |
The Adventurers Club
| Address | : | 714 S. Dearborn, Unit 6 Chicago IL 60605 USA |
| Tel | : | 1 312 987 1911 |
| Fax | : | 1 312 360 1065 |
| : | membership@theadventurersclub.com | |
| Website | : | www.theadventurersclub.com |
| Contact Person | : | Mr Paul T. Isley, President |
| Contact Person Email/Tel | : | president@theadventurersclub.com |
| Introductory Card Requirement | : | Yes |
| No. of Guest Allowed | : | No limit |
| Payment Methods | : | Visa, Master, AE, Cash |
| Facilities | : |
The Algonquin Club of Boston
| Address | : | 217 Commonwealth Avenue, Boston Massachusetts 02116 USA |
| Tel | : | 1 617 266 2400 |
| Fax | : | 1 617 266 2035 |
| : | concierge@algonquinclub.com | |
| Website | : | www.algonquinclub.com |
| Contact Person | : | Ms Ruth Mazo, Membership Service |
| Contact Person Email/Tel | : | ruth@algonquinclub.com |
| Introductory Card Requirement | : | Yes |
| No. of Guest Allowed | : | Stay with members only |
| Payment Methods | : | Visa, Master, AE, Cash |
| Facilities | : |
The American News Women's Club
| Address | : | 1607 22nd Street, N.W. Washington D.C. 20008, USA |
| Tel | : | 1 202 332 6770 |
| Fax | : | 1 202 265 6092 |
| : | nwclub@comcast.net | |
| Website | : | www.anwc.org |
| Contact Person | : | - |
| Introductory Card Requirement | : | Yes |
| No. of Guest Allowed | : | No Limit |
| Payment Methods | : | Visa, Master, AE, Cash |
| Facilities | : |
The Explorers Club
| Address | : | 46 East 70th Street, NewYork NY 10021, USA |
| Tel | : | 1 212 628 8383 |
| Fax | : | 1 212 288 4449 |
| : | alee@explorers.org | |
| Website | : | www.explorers.org |
| Contact Person | : | Mr Matt Williams, Executive Director |
| Contact Person Email/Tel | : | mwilliams@explorers.org |
| Introductory Card Requirement | : | Yes |
| No. of Guest Allowed | : | 5 |
| Payment Methods | : | Visa, Master, AE, Cash |
| Facilities | : |
Georgia Alliance of Private Clubs
| Address | : | 1985 North Park Place, Atlanta, Georgia 30339-2004, USA |
| Tel | : | 1770 951 7584 |
| Fax | : | 1770 951 7587 |
| : | info@nallianceclubs.com | |
| Website | : | www.nationalallianceclubs.com |
| Contact Person | : | Mr Jill, Alliance Coordinate |
| Introductory Card Requirement | : | Yes |
| No. of Guest Allowed | : | No Limit |
| Payment Methods | : | Visa, Master, AE |
| Facilities | : |
The Ashford Club
| Address | : | 5565 Glenridge Connector, Suite 100, Atlanta, Georgia 30342 USA |
| Tel | : | 1 404 459 25 |
| Fax | : | 1 404 459 2501 |
| : | info@ashfordclub.com | |
| Website | : | www.ashfordclub.com |
| Contact Person | : | Mr Tom Foust, General Manager |
| Introductory Card Requirement | : | Yes |
| No. of Guest Allowed | : | No Limit |
| Payment Methods | : | Visa, Master, AE |
| Facilities | : |
Note:
- FCCHK membership card and the "Introduction Card" issued by FCCHK should be presented to the reciprocal club as proof of identity.
- Please apply for the introduction card through FCC E-mail fcc@fcchk.org and attention to Membership Department.
- The card will be ready for your collection within three working days after we have gathered all the information.
- For more information, you would refer to the link of FCC official website http://www.fcchk.org/about-club/fcc-reciprocal-clubs-lists for the reciprocal club list.
- Your credit privileges granted by FCCHK are not extended to reciprocal clubs.
- Most Clubs extend reciprocity only to our Active members.
- Reciprocal club information is updated as of 16 May 2012.
For details of reciprocal clubs around the world, please click on the links below the Reciprocal Clubs menu on the right or download Reciprocal Clubs List here.
For an update on reciprocal clubs information, kindly contact the FCC Administration Office on Tel: 2521 1511 or Email: fcc@fcchk.org
