Election for The Board of Governors 2012-13 Result
|
| ||
| Candidate |
| |
|
| ||
| PRESIDENT: (The position of President can be voted by Correspondent members only) (Vote for not more than one) | ||
| 85 | ||
|
FIRST-VICE PRESIDENT: |
||
| 1. Tara JOSEPH - Reuters | 85 | |
|
SECOND VICE-PRESIDENT: |
||
| 1. Francis MORIARTY - RTHK | 266 | |
| 2. David O'REAR - Hong Kong General Chamber of Commerce | 131 | |
|
CORRESPONDENT MEMBER GOVERNORS: |
||
| 1. Frederik BALFOUR - Bloomberg L.P. | 45 | |
| 2. Joan BOIVIN - Joan Boivin Photography | 28 | |
| 3. Keith BRADSHER - The New York Times | 73 | |
| 4. Anna HEALY FENTON - Freelance | 59 | |
| 5. Jitendra JOSHI - Agence France-Presse | 61 | |
| 6. Angie LAU - Bloomberg L.P. | 45 | |
| 7. Lucy Jane McNULTY - IFLR | 25 | |
| 8. Tony MURRAY - Gafencu Men magazine | 18 | |
| 9. Chris Michael OLIVER - Dow Jones MarketWatch | 30 | |
| 10. Carsten SCHAEL - Carsten Schael Photography | 50 | |
| 11. Christopher SLAUGHTER - APV | 43 | |
| 12. Enid TSUI - Financial Times | 77 | |
| 13. Neil David WESTERN - Bloomberg | 52 | |
|
JOURNALIST MEMBER GOVERNORS: |
||
| 1. Wyng CHOW - The Standard | 58 | |
| 2. Jake VAN DER KAMP - South China Morning Post | 107 | |
| 3. Keith WALLIS - South China Morning Post | 50 | |
| 4. Cammy YIU - CULTURE Magazine | 43 | |
|
ASSOCIATE MEMBER GOVERNORS: |
||
| 1. Andy CHWOROWSKY - Fat Angelo's Italian Restaurants | 210 | |
| 2. Thomas CRAMPTON - Ogilvy & Mather | 197 | |
| 3. Kevin Barry H. EGAN - Baskerville Chambers | 186 | |
| 4. Robert Thomas GRIEVES - Hamilton Advisors Limited | 92 | |
| 5. John Terence HUNG - Wheeland Development Limited | 97 | |
| 6. Timothy S.HUXLEY - Wah Kwong Maritime Transport | 160 | |
| 7. Benjamin Ian PEDLEY - HSBC | 118 | |
| 8. Simon James PRITCHARD - GK Research | 129 | |
| 9. Masaharu USHIYAMA - Gotham Financial Limited | 155 | |

